The bright and spacious living room offers a relaxing space to unwind after a day of exploring. The beautiful bay window looks straight over to the beautiful Eglinton Gardens which give you the feel of being in a slightly quieter setting than your average city centre flat. There is also a beautiful snug room to read and relax.
The bedrooms boasts a comfortable beds, with luxurious linens for a peaceful night's sleep. The modern bathrooms have a unique feel with creative interior lighting.
Enjoy the best of Edinburgh from this stunning flat in the heart of the city's West End. Book now for an unforgettable stay!
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 £2,625.00 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 £2,625.00 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 £2,625.00 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 £2,625.00 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 £2,800.00 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 £2,800.00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 £2,800.00 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 £2,800.00 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 £2,800.00 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 £2,800.00 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 £2,800.00 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 £2,800.00 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 £2,800.00 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 £2,800.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 £2,800.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 £2,800.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 £2,800.00 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 £2,800.00 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 £2,800.00 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 £2,800.00 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 £2,800.00 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 £2,800.00 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 £2,800.00 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 £2,800.00 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 £2,800.00 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 £2,800.00 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 £2,800.00 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 £2,800.00 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 £2,800.00 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 £2,800.00 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 £2,800.00 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 £2,800.00 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 £2,800.00 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 £2,800.00 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 | 3 | 4 £2,800.00 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 £2,800.00 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 £2,800.00 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 £2,800.00 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 1 | 2 £2,800.00 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 £2,800.00 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 £2,800.00 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 £2,800.00 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 £2,800.00 |
| 31 | ||||||
We had a glorious 2 day stay in the flat. It appeared to have been recently renovated with luxurious details, beautifully decorated and very well equipped. The neighborhood was quiet and friendly, easily walkable to transit and things to do, eat and see. We happened to have been there during the Fringe Festival and stumbled upon a concert down the street at the local cathedral one evening! It truly was a great place to call home while in Edinburgh!- Brooke D , Posted: 8/30/2025
It’s wonderful flat, the area is quite and everything is nearby. Marco is a good person always available.- Khalid A , Posted: 8/23/2025
It was a great experience, the flat was clean and comfortable. Marco is very good person, and he is always responsive, and helpful. Thank you Marco so much for everything.- Khalid A , Posted: 8/8/2025
The apartment is stunning with very high quality finishes and equipment.- Cecile S , Posted: 8/1/2025