All Properties
This Property Is No Longer In Our Inventory
It looks like we do not have that unit in our inventory any longer, but we've got you covered.
Here is an alphabetical list of all our available inventory at Amore Stay. Select one of the letters to show rentals starting with that letter.
15 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| Central Edinburgh Retreat with Sunny Garden | 4 | 2 | 1 | £1,750.00 - |
| Elegant Georgian Retreat with Sweeping Views of Arthur’s Seat | 8 | 4 | 3 | £4,480.00 - |
| Flat With Castle Views in a New Town Georgian Townhouse | 6 | 3 | 3 | £2,065.00 - |
| Luxury West End flat with stunning bay window views | 4 | 2 | 2 | £2,450.00 - |
| Luxury Wood panelled West End Flat | 4 | 2 | 2 | £1,470.00 - |
| Main house · The Rock House | 8 | 4 | 2 | £2,450.00 - |
| Studio · Rock House: Historic Gem - Photographer's Studio | 2 | 1 | 1 | £875.00 - |
| Stylish Georgian Main Door Apartment | 4 | 2 | 2 | £1,960.00 - |
| Super central Edinburgh base | 4 | 2 | 2 | £1,365.00 - |
| The Edinburgh Panorama Penthouse | 8 | 4 | 3 | £4,011.00 - |
| The Old School in Dean Village | 4 | 2 | 1 | £1,050.00 - |
| The Polchar - Aviemore | 9 | 5 | 5 | £2,170.00 - |
| The Terrace · The Rock House: Historic Gem- in Heart of the City | 4 | 2 | 1 | £1,155.00 - |
| The Water of Leith Lookout | 6 | 3 | 2 | £1,855.00 - |
| West Bow, Edinburgh’s Magical Old Town | 4 | 2 | 1 | £1,750.00 - |
